

Details
Date | Time | League | Season |
---|---|---|---|
21/09/2019 | 15:00 | Tennent's National League Division 1 | 2019-20 |
Results
Team | Points |
---|---|
Dundee High Rugby | 20 |
Boroughmuir | 38 |
Dundee High Rugby
# | Player | Position | T | C | P | DG |
---|---|---|---|---|---|---|
15 | Callum Nicol | - | 0 | 0 | 0 | 0 |
14 | Ruairidh Hood | Wing | 0 | 0 | 0 | 0 |
13 | Kieran D’eath | Wing | 0 | 0 | 0 | 0 |
12 | Andrew Hamilton | Centre | 0 | 0 | 0 | 0 |
11 | Callum Hoffie | - | 0 | 0 | 0 | 0 |
10 | Paul Kerr | - | 0 | 2 | 2 | 0 |
9 | Danny McGinn | Wing | 0 | 0 | 0 | 0 |
1 | James Shellard | - | 0 | 0 | 0 | 0 |
2 | Andrew Elton | Hooker | 0 | 0 | 0 | 0 |
3 | Ian Lockhart | Back Row | 0 | 0 | 0 | 0 |
4 | Cameron Mathieson | Hooker | 0 | 0 | 0 | 0 |
5 | Angus Thomson | Second Row | 1 | 0 | 0 | 0 |
6 | Fraser Black | - | 0 | 0 | 0 | 0 |
7 | Tim Brown | - | 0 | 0 | 0 | 0 |
8 | Finlay Ormiston | - | 0 | 0 | 0 | 0 |
16 | Ceillem Stewart | Hooker | 0 | 0 | 0 | 0 |
17 | Addison Weir | - | 0 | 0 | 0 | 0 |
19 | Finlay Jacobs | - | 1 | 0 | 0 | 0 |
20 | Rory McGinn | Stand Off | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 2 | 0 |
Boroughmuir
Position | T | C | P | DG |
---|---|---|---|---|
0 | 0 | 0 | 0 |