

Details
Date | Time | League | Season |
---|---|---|---|
08/12/2018 | 14:00 | Tennent's National League Division 1 | 2018-19 |
Results
Team | Points |
---|---|
Dundee High Rugby | 20 |
Gala | 21 |
Dundee High Rugby
# | Player | Position | T | C | P | DG |
---|---|---|---|---|---|---|
1 | Lewis McLean | Prop | 0 | 0 | 0 | 0 |
2 | Ceillem Stewart | - | 0 | 0 | 0 | 0 |
3 | Harry Meadows | - | 0 | 0 | 0 | 0 |
4 | Angus Thomson | - | 0 | 0 | 0 | 0 |
5 | Euan Grewar | - | 0 | 0 | 0 | 0 |
6 | Stuart Barlow | Centre | 0 | 0 | 0 | 0 |
7 | Angus Farquhar | - | 1 | 0 | 0 | 0 |
8 | Gavin Hughan | - | 0 | 0 | 0 | 0 |
9 | Stuart Lathangie | - | 0 | 0 | 0 | 0 |
10 | Harry Mercer | - | 0 | 0 | 0 | 0 |
11 | Paul Ritch | - | 1 | 0 | 0 | 0 |
12 | Ross Aitken | - | 0 | 0 | 0 | 0 |
13 | Marshall McLeod | - | 0 | 0 | 0 | 0 |
14 | Kieran Scoular | - | 0 | 0 | 0 | 0 |
15 | Fraser McKay | Full Back | 0 | 2 | 2 | 0 |
16 | Kevin Franco | Back Row | 0 | 0 | 0 | 0 |
17 | Neil Turnbull | Number Eight | 0 | 0 | 0 | 0 |
18 | Andrew Clarkson | - | 0 | 0 | 0 | 0 |
19 | Rory McGinn | - | 0 | 0 | 0 | 0 |
20 | Andrew Hamilton | - | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 2 | 0 |
Gala
Position | T | C | P | DG |
---|---|---|---|---|
0 | 0 | 0 | 0 |